(Add +91/0 before dialing) +918071646545
-
Get A Quote
-
Book A Test Drive
-
EBook Now
-
Ex-showroom Price
-
EMI Calculator
Dzire
Ex-showroom Price
656500.00 - 933750.00
-
Mileage Petrol (MT)-22.41 km/l*
Petrol (AGS)-22.61 km/l*
CNG (MT)-31.12 km/kg*
*As certified by Test Agency Under Rule 115 (G) of CMVR 1989
Specifications
- Features List
- Technical Specifications
- EXTERIOR
- INTERIOR
- SAFETY AND SECURITY
- AUDIO AND ENTERTAINMENT
- COMFORT & CONVENIENCE
- TRANSMISSION
EXTERIOR
LXi MT | VXi MT | VXi AMT | VXi CNG MT | ZXi MT | ZXi AMT | ZXi CNG MT | ZXi+ MT | ZXi+ AMT | |
---|---|---|---|---|---|---|---|---|---|
LED Projector Headlamps | |||||||||
Daylight Running Lamps | |||||||||
Rear Combination LED Lamp | |||||||||
High Mounted LED Stop Lamp | |||||||||
Body Coloured Door Handles | |||||||||
Body Coloured ORVMs | |||||||||
Side Turn Indicators on ORVMs | |||||||||
Wheels (Steel/Alloy/Precision-cut Alloy) | Steel | Steel | Steel | Steel | Alloy | Alloy | Alloy | Precision Cut Alloy | Precision Cut Alloy |
Wheel Cover | |||||||||
Door Outer-Weather Strip | Black | Black | Black | Black | Chrome | Chrome | Chrome | Chrome | Chrome |
INTERIORS
LXi MT | VXi MT | VXi AMT | VXi CNG MT | ZXi MT | ZXi AMT | ZXi CNG MT | ZXi+ MT | ZXi+ AMT | |
---|---|---|---|---|---|---|---|---|---|
Leather Wrapped Steering Wheel | |||||||||
Modern Wood Accent With Natural Gloss Finish | |||||||||
Dual-Tone Interiors | |||||||||
Multi-Information Display | (Coloured) | (Coloured) | |||||||
Outside Temperature Display | AMT Only | AMT Only | |||||||
Low-Fuel Warning Lamp | |||||||||
Urbane Satin Chrome Accents on Console, Gear Lever and Steering Wheel | |||||||||
Front Dome Lamp | |||||||||
Tachometer | |||||||||
Front Door Armrest with Fabric | |||||||||
Co. Driver Side Sunvisor with Vanity Mirror | |||||||||
Driver Side Sunvisor with Ticket Holder |
SAFETY AND SECURITY
LXi MT | VXi MT | VXi AMT | VXi CNG MT | ZXi MT | ZXi AMT | ZXi CNG MT | ZXi+ MT | ZXi+ AMT | ||
---|---|---|---|---|---|---|---|---|---|---|
Suzuki HEARTECT body | ||||||||||
ABS With EBD and Brake Assist | ||||||||||
ESP with Hill Hold Assist (AMT Only) | ||||||||||
Dual Airbags## | ||||||||||
Reverse Parking Sensors | ||||||||||
Reverse Parking Camera | ||||||||||
Anti-theft Security System | ||||||||||
Front Fog Lamps | ||||||||||
Rear Defogger | ||||||||||
ISOFix Child Seat Anchorages | ||||||||||
Front Seat Belt with Pre-Tensioner | ||||||||||
Pinch Guard Power Window (Driver) | ||||||||||
Engine Immobilizer | ||||||||||
Speed-Sensitive Door Locking | ||||||||||
Night and Day Adjustable IRVM | ||||||||||
^Speed Alert | ||||||||||
Driver & Co-Driver Seat Belt Reminder | ||||||||||
Key-Left Warning Lamp & Buzzer | ||||||||||
Front Fog Lamp Garnish | Silver | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | Chrome | |
Door Ajar Warning Lamp | ||||||||||
^The speed alert system gives audible warning for alert of over-speed to driver. When vehicle speed exceeds about 80 Km/h, primary level warning with two beeps will sound every minute. When the vehicle speed about 120 Km/h, secondary level warning with continuous beeps will sound.If the Vehicle Speed is slowed down to about 118 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. This buzzer does not indicate any malfunction in vehicle. | ||||||||||
##For details on functioning of safety features, including air bag, kindly refer to the Owner's Manual. |
AUDIO AND ENTERTAINMENT
LXi MT | VXi MT | VXi AMT | VXi CNG MT | ZXi MT | ZXi AMT | ZXi CNG MT | ZXi+ MT | ZXi+ AMT | |
---|---|---|---|---|---|---|---|---|---|
All New Feather Touch Audio System | |||||||||
Smartplay Studio System with Navigation and Voice Command (Android Auto and Apple CarPlay enabled) | |||||||||
AHA Platform (Through Smartplay Studio App) | |||||||||
Audio Player with USB, CD, AUX and FM/AM with Bluetooth Connectivity | |||||||||
Steering Mounted Audio & Calling Controls | |||||||||
Audio Remote Control | (Through Smartplay Studio app) | (Through Smartplay Studio app) | (Through Smartplay Studio app) | (Through Smartplay Studio app) | (Through Smartplay Studio app) |
COMFORT AND CONVENIENCE
LXi MT | VXi MT | VXi AMT | VXi CNG MT | ZXi MT | ZXi AMT | ZXi CNG MT | ZXi+ MT | ZXi+ AMT | |
---|---|---|---|---|---|---|---|---|---|
Engine Push Start-Stop Button with Smart Key | |||||||||
Auto Headlamp (Lead me to vehicle/follow me home) | |||||||||
Rear AC Vent | |||||||||
Rear Seat Center Armrest with Cup Holder | |||||||||
Remote Keyless Entry System | |||||||||
Manual Air Conditioner with Heater | |||||||||
Automatic Climate Control | |||||||||
Pollen Filter | |||||||||
Front Accessory Socket | |||||||||
Rear Accessory Socket with Mobile Pocket | |||||||||
Central Locking | |||||||||
Electromagnetic Trunk Opening | |||||||||
Gear Shift Indicator (MT Only) | |||||||||
Power Windows (Front + Rear) | |||||||||
Electrically Adjustable ORVMs | |||||||||
Electrically Foldable ORVMs | (Key Sync) | (Key Sync) | |||||||
Cruise Control | |||||||||
Driver Side Auto Down Power Window | |||||||||
Driver Side Auto Up Power Window | |||||||||
Tilt Steering | |||||||||
Height Adjustable Driver Seat | |||||||||
Adjustable Front Seat Headrests | |||||||||
Luggage Room Lamp | |||||||||
Bottle Holder on All Doors |
TRANSMISSION
LXi MT | VXi MT | VXi AMT | VXi CNG MT | ZXi MT | ZXi AMT | ZXi CNG MT | ZXi+ MT | ZXi+ AMT | |
---|---|---|---|---|---|---|---|---|---|
Door Speakers (4 Speakers) | |||||||||
Tweeters | |||||||||
Antenna |
- DIMENSION
- ENGINE
- TRANSMISSION
- BRAKES
- STEERING
- SUSPENSION
- OTHERS
DIMENSIONS
LXi MT | VXi MT | VXI AMT | VXI CNG MT | ZXI MT | ZXI AMT | ZXI CNG MT | ZXI+ MT | ZXI+ AMT | |
---|---|---|---|---|---|---|---|---|---|
Length (mm) | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 | 3995 |
Width (mm) | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 | 1735 |
Height (mm) | 1515(Unladen) | 1515(Unladen) | 1515(Unladen) | 1515(Unladen) | 1515(Unladen) | 1515(Unladen) | 1515(Unladen) | 1515(Unladen) | 1515(Unladen) |
Wheelbase(mm) | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 |
Boot Space (L) | 378 | 378 | 378 | 378 | 378 | 378 | 378 |
ENGINE
LXi MT | VXi MT | VXI AMT | VXI CNG MT | ZXI MT | ZXI AMT | ZXI CNG MT | ZXI+ MT | ZXI+ AMT | |
---|---|---|---|---|---|---|---|---|---|
Engine Capacity | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 | 1197 |
Max Power (kW@rpm) | 66 kW @ 6000rpm | 66 kW @ 6000rpm | 66 kW @ 6000rpm | 57kW @ 6000 rpm | 66 kW @ 6000rpm | 66 kW @ 6000rpm | 57kW @ 6000 rpm | 66 kW @ 6000rpm | 66 kW @ 6000rpm |
Max Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 98.5 Nm @ 4300 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm | 98.5 Nm @ 4300 rpm | 113 Nm @ 4400 rpm | 113 Nm @ 4400 rpm |
Number of cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
TRANSMISSION
LXi MT | VXi MT | VXI AMT | VXI CNG MT | ZXI MT | ZXI AMT | ZXI CNG MT | ZXI+ MT | ZXI+ AMT | |
---|---|---|---|---|---|---|---|---|---|
Types | 5MT/5AMT | 5MT/5AMT | 5MT/5AMT | 5MT | 5MT/5AMT | 5MT/5AMT | 5MT | 5MT/5AMT | 5MT/5AMT |
Brakes
LXi MT | VXi MT | VXI AMT | VXI CNG MT | ZXI MT | ZXI AMT | ZXI CNG MT | ZXI+ MT | ZXI+ AMT | |
---|---|---|---|---|---|---|---|---|---|
Front | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Rear | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
STEERING
LXi MT | VXi MT | VXI AMT | VXI CNG MT | ZXI MT | ZXI AMT | ZXI CNG MT | ZXI+ MT | ZXI+ AMT | |
---|---|---|---|---|---|---|---|---|---|
Turning Radius (m) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
Power Steering Type | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
SUSPENSION
LXi MT | VXi MT | VXI AMT | VXI CNG MT | ZXI MT | ZXI AMT | ZXI CNG MT | ZXI+ MT | ZXI+ AMT | |
---|---|---|---|---|---|---|---|---|---|
Front | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut | Mac Pherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Others
LXi MT | VXi MT | VXI AMT | VXI CNG MT | ZXI MT | ZXI AMT | ZXI CNG MT | ZXI+ MT | ZXI+ AMT | |
---|---|---|---|---|---|---|---|---|---|
Fuel Tank Capacity (L) | 37L | 37L | 37L |
Petrol: 37L CNG: 55L (water equivalent) |
37L | 37L |
Petrol: 37L CNG: 55L (water equivalent) |
37L | 37L |
Kerb Weight (kg) | 880-915 kg | 880-915 kg | 880-915 kg | 990-995 kg | 880-915 kg | 880-915 kg | 990-995 kg | 880-915 kg | 880-915 kg |
Gross Vehicle Weight (kg) | 1335 kg | 1335 kg | 1335 kg | 1405 kg | 1335 kg | 1335 kg | 1405 kg | 1335 kg | 1335 kg |
Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Tyre Size (Steel) | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 | 165/80 R14 |
Tyre Size (Alloy) | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 |
Coloured Multi-Information Display
Rear AC Vent
Premium Trims With Champagne Accents
Rear Armset With Cup Holder
Exclusive Wood Finish With Natural Gloss Effect
Fog Lamps With Bold Chrome Accents
Premium Single Aperture Grille For Striking Appearance
Precision-cut Two-tone Alloy Wheels
LED Projector Headlamps & DRLs
Auto Foldable ORVMs
Get A Quote+
Copyright © Maruti Suzuki India Limited